Carbon Steel Slip On Flanges 52
Technical Details:
Wall Thickness | SCH.10,20,30,40,80,120,160,STD,XS,XXS. |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Material Standard | ASTM A105,ANSI B16.5,ASTM A351,ASTM A182 |
Rated Pressure | 150#,300#,400#,600#,900#,1500# & 2500#. |
Brand | Nascent Pipe & Tubes |
Class | 150#,300#,400#,600#,900#,1500# & 2500#. |
Packaging Type | Standard |
Color | Silver |
Material | Stainless Steel |
Size | 20-30 inch |
NASCENT PIPES AND TUBES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |