Technical Details:
Standard | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 ,DIN2527, DIN2566, DIN2573, DIN2576, DI |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Brand | NASCENT |
Material Standard | ANSI - ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
Color | SILVER |
Size | As Per Customer Requirement |
Material | Stainless Steel |
Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Flange Face Type | Flate Face , Raised Face , Ring Type Joint |
Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
NASCENT PIPES AND TUBES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |