
Technical Details:
Lbs Range | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof f |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Size | 1-5 inch,>30 inch,0-1 inch,20-30 inch,10-20 inch,5-10 inch |
Material Standard | ASTM A105,ANSI B16.5,ASTM A182 |
Brand | NASCENT |
Rated Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Material Grade | SS 317 |
Packing Type | Standard |
Class | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Color | Silver |
Material | Stainless Steel |
Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
![]() |
NASCENT PIPES AND TUBES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |