Technical Details:
| Standard | ASME B16.9, ANSI B16.9, ASME B16.28, ANSI B16.28, ANSI B16.25, ASME / ASTM SA / A403, ASTM A 234, AS |
| Features | Corrosion resistant, Accurate dimensions, Can sustain high pressure & temperature load, Rust proof |
| Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
| Material Grade | WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
| Material Standard | ASME B16.9, ANSI B16.9, ASME B16.28, ANSI B16.28, ANSI B16.25, ASME / ASTM SA / A403, ASTM A 234, AS |
| Application | Chemical Fertilizer Pipe |
| Size | AS PER CUSTOMER REQUIREMENT |
| Material | Carbon Steel |

Price:
Color : Black
Thickness : Standard or as required
Color : Black
Thickness : Depends on schedule rating
Minimum Order Quantity : 500 Kilograms
Color : Black
Thickness : Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS Feet (ft)
Standard : Other
Product Type : Weld Fittings, Other
Material : Carbon Steel
Minimum Order Quantity : 500 Kilograms
Color : Black
Thickness : Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS Feet (ft)
Standard : Other
Product Type : Butt Weld Fittings , Other
Material : Carbon Steel
![]() |
NASCENT PIPES AND TUBES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |