
Technical Specifications:
Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Material Standard | ASTM A105 |
Rated Pressure | 150#,300#,400#,600#,900#,1500# & 2500# |
Brand | Nascent |
Class | 150#,300#,400#,600#,900#,1500# & 2500# |
Packaging Type | Standard |
Type | Weldneck,Slipon,Blind,Socket Weld,Lap Joint,Spectacles,Ring Joint,Orifcae,Long Weldneck,Dec |
Material | Carbon Steel |
Size | As Per Customer Requirement |
![]() |
NASCENT PIPES AND TUBES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |