Carbon Steel Deck Flanges 56
Technical Specifications:
Lbs Range | 150#,300#,400#,600#,900#,1500# & 2500#. |
Features | Corrosion resistant,Accurate dimensions,Can sustain high pressure & temperature load,Rust proof |
Material Standard | ASTM A105 |
Rated Pressure | 150#,300#,400#,600#,900#,1500# & 2500#. |
Brand | NASCENT |
Class | 150#,300#,400#,600#,900#,1500# & 2500#. |
Packing Type | Standard |
Packaging Type | Standard |
Color | SILVER |
Type | Weldneck,Slipon,Blind,Socket Weld,Lap Joint,Spectacles,Ring Joint,Orifcae,Long Weldneck,Dec |
Material | Carbon Steel |
Size | As Per Customer Requirement |
Flange Type | Weldneck,Slipon,Blind,Socket Weld,Lap Joint |
NASCENT PIPES AND TUBES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |